| Dimension | 106 x 48 x 15.5 mm (4.17 x 1.89 x 0.61 in) |
|
| Display | TFT 256K colors 240 x 320 pixels 2.2 inches ( 182 ppi pixel density) |
|
| Primary Camera | 3.15 MP 2048x1536 pixels autofocus LED flash |
|
| Secondary Camera | QCIF videocall camera |
|
| Keypad | Normal |
|
| Speaker Phone |
Voice 75dB - Noise 75dB - Ri |
|
| Messagging | Yes |
|
| Games | Yes |
|
| Bluetooth | Yes v2.0 with A2DP |
|
| Confrence Call | NA |
|
| Speed Dial | Yes |
|
| GPRS/WAP | Class 10 (4+1-3+2 slots) 32 - 48 kbps |
|
| Phonebook Memory | NA |
|
| SMS Memory | NA |
|
| Internal Memory | 160 MB |
|
| Expandable Memory | Memory Stick Micro (M2) up to 4 GB |
|
| Battary Type | Li-Ion 950 mAh battery (BST-33) |
|
| Battary Talktime | Up to 7 h (2G) - Up to 2 h 30 min (3G) |
|
| Battary Standby Time | Up to 300 h (2G) - Up to 300 h (3G) |
|
| 2G Network | GSM 850 - 900 - 1800 - 1900 |
|
| 3G Network | HSDPA 2100 - C702i only |
|
| Memory card slot | Memory Stick Micro (M2) up to 4 GB |
|
| Infrared PORT | No |
|
| USB | Yes v2.0 |
|
| Operating System | |
|
| Browser | WAP 2.0-HTML (NetFront) RSS reader |
|
| JAVA | Yes MIDP 2.0 |
|
| Touch Screen | No |