
The Xiaomi 15 Ultra, unveiled on February 27, 2025, represents Xiaomi’s latest flagship smartphone, emphasizing advanced photography capabilities and high-end performance.
Design and Display: The Xiaomi 15 Ultra features a 6.73-inch AMOLED display with a 2K resolution and a 120 Hz refresh rate, delivering vibrant visuals and smooth scrolling. Its design draws inspiration from classic cameras, incorporating Leica Summilux lenses and a Sony 50MP main camera sensor. The device is available in black, white, and silver chrome finishes.
Performance: Under the hood, the device is powered by the Qualcomm Snapdragon 8 Elite chipset, built on a 3nm process. It comes equipped with 12 GB of LPDDR5X RAM and offers storage options of 256 GB or 512 GB using UFS 4.0 technology. This combination ensures robust performance for multitasking and demanding applications.
Camera System: Xiaomi has collaborated with Leica to enhance the imaging capabilities of the 15 Ultra. The smartphone boasts a quadruple rear camera setup, including a new 200-megapixel periscope lens, a 50 MP primary sensor with optical image stabilization, a 50 MP ultra-wide sensor, and a 50 MP telephoto sensor. The front-facing camera features a 32 MP OmniVision OV32B40 sensor, designed for high-resolution selfies and video calls.
Battery and Charging: The device is equipped with a 5,410 mAh battery, supporting 90W wired and 50W wireless charging. It includes Xiaomi’s proprietary Surge P3 charging chipset and Surge G2 battery management system for optimized power efficiency.
Software: The Xiaomi 15 Ultra runs on Xiaomi HyperOS 2, based on Android 15, offering various optimizations for system fluidity and battery management, while providing deep integration with Xiaomi’s ecosystem of devices.
- 12 GB RAM with 256 GB storage: Priced at €1,499.99
- 12 GB RAM with 512 GB storage: Priced at €1,699.99
Additionally, a Photography Kit Legend Edition is available for €199, catering to photography enthusiasts with exclusive accessories.
Conclusion: The Xiaomi 15 Ultra stands out with its exceptional camera system and high-end specifications, making it a strong contender in the flagship smartphone market. Its design, inspired by classic cameras, coupled with Leica-engineered lenses, positions it as a device tailored for photography enthusiasts seeking top-tier performance.

Xiaomi 15 Ultra Specifications
RAM & Storage | 16 GB RAM + 512 GB |
Processor | Qualcomm Snapdragon 8 Elite |
Rear Camera | 3 X 50 MP + 200 MP |
Front Camera | 32 MP |
Battery | 5410 mAh |
Display | 6.7 inches (17.09 cm) |
General
Operating System | Android v15 |
OS Updates | 4 Years |
Custom UI | HyperOS |
Performance
Chipset | Qualcomm Snapdragon 8 Elite |
CPU | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
Architecture | 64 bit |
Fabrication | 3 nm |
Graphics | Adreno 830 |
RAM | 16 GB
Best in Class
|
RAM Type | LPDDR5X |
Display
Display Type | LTPO AMOLED |
Screen Size | 6.73 inches (17.09 cm) |
Resolution | 1440×3200 px (QHD+) |
Peak Brightness | 3200 nits |
Refresh Rate | 120 Hz |
Aspect Ratio | 20:9 |
Pixel Density | 521 ppi |
Screen to Body Ratio (calculated) | 90.03 % |
Screen Protection | Yes |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
Height | 161.3 mm Compare Size |
Width | 75.3 mm |
Thickness | 9.35 mm |
Weight | 226 gm |
Build Material | Back: Eco Leather, Glass Fiber |
Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
Ruggedness | Dust proof |
Camera
Main Camera | ||
Resolution | 50 MP Primary Camera,f/1.63, Wide Angle(23 mm focal length, 1/1″ sensor size, LYT 900, 1.6µm pixel size)50 MP f/2.2, Ultra-Wide Angle Camera(14 mm focal length, 1/2.76″ sensor size, 0.64µm pixel size)50 MP f/1.8, Telephoto Camera(70 mm focal length, 1/2.51″ sensor size, 0.7µm pixel size)200 MP f/2.6(100 mm focal length, 1/1.4″ sensor size, 0.56µm pixel size) | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, Dual LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
|
Camera Features | Digital Zoom Auto Flash Custom Watermark Filters Touch to focus |
|
Video Recording | 7680×4320 @ 30 fps 3840×2160 @ 120 fps 1920×1080 @ 1920 fps 1280×720 @ 1920 fps |
|
Video Recording Features | Dual Video Recording Slo-motion Video Pro Mode |
|
Front Camera | ||
Resolution | 32 MP f/2.0, Wide Angle, Primary Camera(21 mm focal length, 1/3.14″ sensor size, 0.7µm pixel size) | |
Flash | Yes, Screen flash | |
Video Recording | 3840×2160 @ 60 fps 1920×1080 @ 60 fps 1280×720 @ 30 fps |
Battery
Capacity | 5410 mAh |
Wireless Charging | Yes |
Quick Charging | Yes, 90W Hyper Charging |
Storage
Internal Memory | 512 GB Best in Class |
Expandable Memory | No |
Storage Type | UFS 4.1 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v6.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Ultrasonic |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |