Pros
Stylish design
Vibrant display with 120Hz refresh rate
Powerful Dimensity 7200 processor for smooth performance
Capable 50MP main camera with OIS
Long-lasting 5000mAh battery with decent fast charging (44W)
Cons
Bloatware apps that cannot be uninstalled
No ultra-wide angle camera
Limited software support
Vivo T3 Specifications
Summary 7.8/10
| Processor Chipset | MediaTek Dimensity 7200 |
| RAM | 8 GB |
| Rear Camera | Dual (50MP + 2MP) |
| Internal Memory | 128 GB |
| Screen Size | 6.67 inches (16.94 cms) |
| Battery Capacity | 5000 mAh |
Performance 8.0/10
| Chipset | MediaTek Dimensity 7200 |
| No Of Cores | 8 (Octa Core) |
| CPU | 2.8GHz, Dual core, Cortex A715 2GHz, Hexa Core, Cortex A510 |
| Architecture | 64-bit |
| Fabrication | 4 nm |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
| Graphics | Mali-G610 MC4 |
Design 7.5/10
| Build | Plastic back panel |
| Height | 6.42 inches (163.17 mm) |
| Width | 2.98 inches (75.81 mm) |
| Thickness | 0.31 inches (7.83 mm) |
| Weight | 185.5 grams |
| Colors | Crystal Flake, Cosmic Blue |
| Water Resistant | Yes, Splash proof, IP54 |
| Ruggedness | Dust proof, Water proof |
| Screen Unlock | Fingerprint, Face unlock |
Display 8.0/10
| Resolution | 1080 x 2400 pixels |
| Aspect ratio | 20:9 |
| Display Type | AMOLED, Always-On display, Blue light filter, Split screen |
| Size | 6.67 inches (16.94 cms) |
| Bezel-less display | Yes, with Punch-hole |
| Pixel Density | 395 pixels per inch (ppi) |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Screen to body percentage | 86.83 % |
| Display Refresh Rate | 120Hz |
Camera 7.5/10
| Rear camera setup | Dual |
| Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.79 aperture1.95″ sensor size0.8µm pixel size |
| Rear camera (Secondary) | 2 MP resolutionDepth lensf/2.4 aperture |
| Front camera setup | Single |
Battery 8.0/10
| Type | Li-ion |
| Capacity | 5000 mAh |
| Removable | No |
| Fast Charging | Yes, Flash, 44W |
Software 7.5/10
| Operating System | Android v14 |
| Custom UI | Funtouch OS |
Connectivity
| SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid |
| Network | SIM1: 5G, 4GSIM2: 5G, 4G |
Refrence Link: https://amzn.to/3XEeda7
https://amzn.to/3MD3u9g
